Klasemen & Peringkat
| Kejuaraan: |
F1 - Pembalap
Selengkapnya »F1 - Konstruktor
| Konstruktor | Poin | |||||||||||||||||||||
AUS![]() |
MAS![]() |
CHN![]() |
BAH |
ESP![]() |
MON![]() |
CAN![]() |
GBR![]() |
GER![]() |
HUN![]() |
BEL![]() |
ITA![]() |
SIN![]() |
KOR![]() |
JPN![]() |
IND![]() |
ABU |
USA |
BRA![]() |
||||
| 1. | Red Bull | 23 | 43 | 12 | 31 | 22 | 131 | |||||||||||||||
| 2. | Ferrari | 30 | 10 | 33 | 4 | 40 | 117 | |||||||||||||||
| 3. | Lotus | 26 | 14 | 20 | 33 | 18 | 111 | |||||||||||||||
| 4. | Mercedes | 10 | 27 | 15 | 12 | 8 | 72 | |||||||||||||||
| 5. | Force India | 10 | - | 4 | 12 | 6 | 32 | |||||||||||||||
| 6. | McLaren | 2 | 2 | 10 | 9 | 6 | 29 | |||||||||||||||
| 7. | Toro Rosso | - | 1 | 6 | - | 1 | 8 | |||||||||||||||
| 8. | Sauber | - | 4 | 1 | - | - | 5 | |||||||||||||||
| 9. | Williams | |||||||||||||||||||||
| 10. | Marussia | |||||||||||||||||||||
| 11. | Caterham | |||||||||||||||||||||
MotoGP - Pembalap
| Pembalap | Poin | ||||||||||||||||||||
| QAT |
AME |
ESP![]() |
FRA |
ITA![]() |
CAT |
NED |
GER![]() |
|
IND |
CZE |
GBR![]() |
RSM |
ARA |
MAL |
AUS |
JPN![]() |
VAL![]() |
||||
| 1. | Marc Marquez | 16 | 25 | 20 | 61 | ||||||||||||||||
| 2. | Dani Pedrosa | 13 | 20 | 25 | 58 | ||||||||||||||||
| 3. | Jorge Lorenzo | 25 | 16 | 16 | 57 | ||||||||||||||||
| 4. | Valentino Rossi | 20 | 10 | 13 | 43 | ||||||||||||||||
| 5. | Cal Cruthlow | 11 | 13 | 11 | 35 | ||||||||||||||||
| 6. | Alvaro Bautista | 10 | 18 | 10 | 28 | ||||||||||||||||
| 7. | Andrea Dovizioso | 9 | 9 | 8 | 26 | ||||||||||||||||
| 8. | Nicky Hayden | 8 | 7 | 9 | 24 | ||||||||||||||||
| 9. | Aleix Espargaro | 5 | 5 | 7 | 17 | ||||||||||||||||
| 10. | Andrea Iannone | 7 | 6 | - | 13 | ||||||||||||||||
| 11. | Stefan Bradl | - | 11 | - | 11 | ||||||||||||||||
| 12. | Bradley Smith | - | 4 | 6 | 10 | ||||||||||||||||
| 13. | Ben Spies | 6 | 3 | - | 9 | ||||||||||||||||
| 14. | Hector Barbera | 3 | - | 4 | 7 | ||||||||||||||||
| 15. | Randy de Puniet | 4 | 2 | - | 6 | ||||||||||||||||
| 16. | Michele Pirro | - | - | 5 | 5 | ||||||||||||||||
| 17. | Michael Laverty | - | - | 3 | 3 | ||||||||||||||||
| 18. | Yonny Hernandez | 2 | 1 | - | 3 | ||||||||||||||||
| 19. | Danilo Petrucci | - | - | 2 | 2 | ||||||||||||||||
| 20. | Colin Edwards | - | - | 1 | 1 | ||||||||||||||||
| 21. | Hiroshi Aoyama | 1 | - | - | 1 | ||||||||||||||||
MotoGP - Konstruktor
| Konstruktor | Poin | ||||||||||||||||||||
| QAT |
AME |
ESP![]() |
FRA |
ITA![]() |
CAT |
NED |
GER![]() |
|
IND |
CZE |
GBR![]() |
RSM |
ARA |
MAL |
AUS |
JPN![]() |
VAL![]() |
||||
| 1. Honda | 16 | 25 | 25 | 66 | |||||||||||||||||
| 2. Yamaha | 25 | 16 | 16 | 57 | |||||||||||||||||
| 3. Ducati | 9 | 9 | 9 | 27 | |||||||||||||||||



















