Paris St Germain 4 Twente EnschedeΒ Β 0
Racing SantanderΒ 3 Manchester CityΒ Β Β 1
BenficaΒ Β Β Β Β Β Β Β Β 0 Metalist KharkivΒ 1
OlympiakosΒ 4 Hertha BerlinΒ Β Β 0
SampdoriaΒ Β Β Β 1 SevillaΒ Β Β Β Β Β Β Β Β 0
VfB StuttgartΒ Β 3 Standard LiegeΒ Β 0
NEC NijmegenΒ 2 UdineseΒ Β Β Β Β Β Β Β 0
Tottenham HotspurΒ Β 2 Spartak MoscowΒ 2
Β
Klasemen
Grup A
Manchester CityΒ 4 2 1 1 6 5 7 *
Twente EnschedeΒ 4 2 0 2 5 8 6 *
Paris St Germain 4 1 2 1 7 5 5 *
Racing Santander 4 1 2 1 6 5 5
Schalke 04Β Β Β Β Β Β 4 1 1 2 5 6 4
Grup B
SCROLL TO CONTINUE WITH CONTENT
GalatasarayΒ Β Β Β Β Β Β 4 3 0 1 4 1Β 9 *
OlympiakosΒ 4 2 0 2 9 3Β 6 *
Hertha BerlinΒ Β Β Β Β 4 0 2 2 1 6Β 2
BenficaΒ Β Β Β Β Β Β Β Β Β Β 4 0 1 3 2 9Β 1
Grup C
Standard LiegeΒ Β Β 4 3 0 1 5 3 9 *
VfB StuttgartΒ Β Β Β 4 2 1 1 6 3 7 *
SampdoriaΒ Β Β Β Β Β Β Β 4 2 1 1 4 5 7 *
SevillaΒ Β Β Β Β Β Β Β Β Β 4 2 0 2 5 2 6
Partizan Belgrade 4 0 0 4 1 8 0
Grup D
UdineseΒ Β Β Β Β Β Β Β Β Β 4 3 0 1 6 4 9 *
Tottenham Hotspur 4 2 1 1 7 4 7 *
NEC NijmegenΒ Β Β Β Β 4 2 0 2 6 5 6 *
Spartak MoscowΒ Β Β 4 1 1 2 5 6 4
Dinamo ZagrebΒ Β Β Β 4 1 0 3 4 9 3
Grup E
VfL Wolfsburg 4 3 1 0 13Β 7 10 *
AC MilanΒ Β Β Β Β 4 2 2 0Β 8Β 5Β 8 *
BragaΒ Β Β Β Β Β Β Β 4 2 0 2Β 7Β 5Β 6 *
PortsmouthΒ Β Β 4 1 1 2Β 7Β 8Β 4
HeerenveenΒ Β Β 4 0 0 4Β 3 13Β 0
Grup F
Hamburg SVΒ Β Β Β 4 3 0 1 7 3 9 *
Ajax Amsterdam 4 2 1 1 5 4 7 *
Aston VillaΒ Β Β 4 2 0 2 5 6 6 *
ZilinaΒ Β Β Β Β Β Β Β 4 1 1 2 3 4 4
Slavia PragueΒ 4 0 2 2 2 5 2
Grup G
St EtienneΒ Β Β Β Β Β Β Β Β 4 2 2 0 9 4 8 *
ValenciaΒ Β Β Β Β Β Β Β Β Β Β 4 1 3 0 8 4 6 *
FC CopenhagenΒ Β Β Β Β Β 4 1 2 1 4 5 5 *
Club BrugesΒ Β Β Β Β Β Β Β 4 0 3 1 2 3 3
Rosenborg Trondheim 4 0 2 2 1 8 2
Grup H
CSKA MoscowΒ Β Β Β Β 4 4 0 0 12Β 5 12 *
Deportivo Coruna 4 2 1 1Β 5Β 4Β 7 *
Lech PoznanΒ Β Β Β Β 4 1 2 1Β 5Β 5Β 5 *
AS NancyΒ Β Β Β Β Β Β Β 4 1 1 2Β 8Β 7Β 4
FeyenoordΒ Β Β Β Β Β Β 4 0 0 4Β 1 10Β 0
* Lolos ke babak 32 besar dengan sistem gugur.
(a2s/a2s)











































